DS101A Week 03 - Exploratory Data Analysis Notebook
The content below recaps the content of the exploratory data analysis demo from the Week 03 lecture. The demo explored a dataset from Kaggle about inflation rates across 206 countries from 1970 to 2022.
Click on the button below to download the source files (.csv dataset and .ipynb notebook) that were used to create this page, if you ever want to try the demo for yourselves:
(this is a zip file because there are source code files in it)
Python library imports
For the purposes of this analysis, we are importing the โusual suspectโ libraries for data and string manipulation (i.e pandas, numpy and re), path manipulation (os and glob) but also a whole host of libraries for visualisation and a library for time series modeling/forecasting (statsmodels.tsa.arima.model).
#library for the manipulation of dates
import datetime
# library for the manipulation of strings
import re
# libraries for the manipulation of data (data frames)
import pandas as pd
import numpy as np
# libraries for the manipulation of (file) paths
import os
import glob
# libraries for visualisation and plotting
import matplotlib.pyplot as plt
import seaborn as sns
import plotly.graph_objects as go
import plotly.subplots as sp
import plotly.graph_objs as go
from IPython.display import display_html
# library for time series modelling
from statsmodels.tsa.arima.model import ARIMAReading the data file
f='Global_Dataset_of_Inflation.csv'
df = pd.read_csv(f)---------------------------------------------------------------------------
UnicodeDecodeError Traceback (most recent call last)
File /Users/g.berrada/DS101/2023-2024/autumn-term/weeks/week03/python_notebook/eda.qmd:2
1 f='Global_Dataset_of_Inflation.csv'
----> 2 df = pd.read_csv(f)
File /opt/anaconda3/lib/python3.12/site-packages/pandas/io/parsers/readers.py:1026, in read_csv(filepath_or_buffer, sep, delimiter, header, names, index_col, usecols, dtype, engine, converters, true_values, false_values, skipinitialspace, skiprows, skipfooter, nrows, na_values, keep_default_na, na_filter, verbose, skip_blank_lines, parse_dates, infer_datetime_format, keep_date_col, date_parser, date_format, dayfirst, cache_dates, iterator, chunksize, compression, thousands, decimal, lineterminator, quotechar, quoting, doublequote, escapechar, comment, encoding, encoding_errors, dialect, on_bad_lines, delim_whitespace, low_memory, memory_map, float_precision, storage_options, dtype_backend)
1013 kwds_defaults = _refine_defaults_read(
1014 dialect,
1015 delimiter,
(...)
1022 dtype_backend=dtype_backend,
1023 )
1024 kwds.update(kwds_defaults)
-> 1026 return _read(filepath_or_buffer, kwds)
File /opt/anaconda3/lib/python3.12/site-packages/pandas/io/parsers/readers.py:620, in _read(filepath_or_buffer, kwds)
617 _validate_names(kwds.get("names", None))
619 # Create the parser.
--> 620 parser = TextFileReader(filepath_or_buffer, **kwds)
622 if chunksize or iterator:
623 return parser
File /opt/anaconda3/lib/python3.12/site-packages/pandas/io/parsers/readers.py:1620, in TextFileReader.__init__(self, f, engine, **kwds)
1617 self.options["has_index_names"] = kwds["has_index_names"]
1619 self.handles: IOHandles | None = None
-> 1620 self._engine = self._make_engine(f, self.engine)
File /opt/anaconda3/lib/python3.12/site-packages/pandas/io/parsers/readers.py:1898, in TextFileReader._make_engine(self, f, engine)
1895 raise ValueError(msg)
1897 try:
-> 1898 return mapping[engine](f, **self.options)
1899 except Exception:
1900 if self.handles is not None:
File /opt/anaconda3/lib/python3.12/site-packages/pandas/io/parsers/c_parser_wrapper.py:93, in CParserWrapper.__init__(self, src, **kwds)
90 if kwds["dtype_backend"] == "pyarrow":
91 # Fail here loudly instead of in cython after reading
92 import_optional_dependency("pyarrow")
---> 93 self._reader = parsers.TextReader(src, **kwds)
95 self.unnamed_cols = self._reader.unnamed_cols
97 # error: Cannot determine type of 'names'
File parsers.pyx:574, in pandas._libs.parsers.TextReader.__cinit__()
File parsers.pyx:663, in pandas._libs.parsers.TextReader._get_header()
File parsers.pyx:874, in pandas._libs.parsers.TextReader._tokenize_rows()
File parsers.pyx:891, in pandas._libs.parsers.TextReader._check_tokenize_status()
File parsers.pyx:2053, in pandas._libs.parsers.raise_parser_error()
File <frozen codecs>:322, in decode(self, input, final)
UnicodeDecodeError: 'utf-8' codec can't decode byte 0xf4 in position 12550: invalid continuation byteA first try at reading the .csv file that contains the dataset results in an error that shows that the file is not encoded in the default UTF-8 format (the pandas read_csv function expects an UTF-8 encoding by default). A quick analysis of the error message shows that the file is in fact encoded in ISO-8859-1 format, so weโll have to pass an optional encoding argument to read_csv to allow it to read the file correctly.
df = pd.read_csv('Global_Dataset_of_Inflation.csv',encoding='ISO-8859-1')
df| Country Code | IMF Country Code | Country | Indicator Type | Series Name | 1970 | 1971 | 1972 | 1973 | 1974 | โฆ | 2019 | 2020 | 2021 | 2022 | Note | Unnamed: 59 | Unnamed: 60 | Unnamed: 61 | Unnamed: 62 | Unnamed: 63 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ABW | 314.0 | Aruba | Inflation | Headline Consumer Price Inflation | NaN | NaN | NaN | NaN | NaN | โฆ | 4.26 | 1.22 | 0.74 | 6.04 | Annual average inflation | NaN | NaN | NaN | NaN | NaN |
| 1 | AFG | 512.0 | Afghanistan | Inflation | Headline Consumer Price Inflation | 25.51 | 25.51 | -12.52 | -10.68 | 10.23 | โฆ | 2.30 | 5.44 | 5.06 | NaN | Annual average inflation | NaN | NaN | NaN | NaN | NaN |
| 2 | AGO | 614.0 | Angola | Inflation | Headline Consumer Price Inflation | 7.97 | 5.78 | 15.80 | 15.67 | 27.42 | โฆ | 17.08 | 21.02 | 23.85 | 21.35 | Annual average inflation | NaN | NaN | NaN | NaN | NaN |
| 3 | ALB | 914.0 | Albania | Inflation | Headline Consumer Price Inflation | NaN | NaN | NaN | NaN | NaN | โฆ | 1.41 | 1.62 | 2.04 | 6.73 | Annual average inflation | NaN | NaN | NaN | NaN | NaN |
| 4 | ARE | 466.0 | United Arab Emirates | Inflation | Headline Consumer Price Inflation | 21.98 | 21.98 | 21.98 | 21.98 | 21.98 | โฆ | -1.93 | -2.08 | 0.18 | 5.22 | Annual average inflation | NaN | NaN | NaN | NaN | NaN |
| โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ |
| 778 | VEN | 299.0 | Venezuela, RB | Inflation | Producer Price Inflation | NaN | NaN | NaN | NaN | NaN | โฆ | NaN | NaN | NaN | NaN | Producer Price Index, All Commodities | NaN | NaN | NaN | NaN | NaN |
| 779 | VNM | 582.0 | Vietnam | Inflation | Producer Price Inflation | NaN | NaN | NaN | NaN | NaN | โฆ | NaN | NaN | NaN | NaN | Producer Price Index, All Commodities | NaN | NaN | NaN | NaN | NaN |
| 780 | XKX | 967.0 | Kosovo | Inflation | Producer Price Inflation | NaN | NaN | NaN | NaN | NaN | โฆ | 0.93 | -0.58 | 4.92 | NaN | Producer Price Index, All Commodities | NaN | NaN | NaN | NaN | NaN |
| 781 | ZAF | 199.0 | South Africa | Inflation | Producer Price Inflation | NaN | 5.00 | 6.35 | 12.44 | 18.58 | โฆ | 4.62 | 2.49 | 7.12 | 14.36 | Producer Price Index, All Commodities | NaN | NaN | NaN | NaN | NaN |
| 782 | ZMB | 754.0 | Zambia | Inflation | Producer Price Inflation | 14.29 | 0.00 | 4.17 | 12.00 | 10.71 | โฆ | NaN | NaN | NaN | NaN | Producer Price Index, All Commodities | NaN | NaN | NaN | NaN | NaN |
783 rows ร 64 columns
Exploring the dataframe
We start by printing the first few rows of our dataframe (the first 5 by default) to get a sense of what our dataset looks like.
print(df.head())Country Code IMF Country Code Country Indicator Type \
0 ABW 314.0 Aruba Inflation
1 AFG 512.0 Afghanistan Inflation
2 AGO 614.0 Angola Inflation
3 ALB 914.0 Albania Inflation
4 ARE 466.0 United Arab Emirates Inflation
Series Name 1970 1971 1972 1973 1974 ... \
0 Headline Consumer Price Inflation NaN NaN NaN NaN NaN ...
1 Headline Consumer Price Inflation 25.51 25.51 -12.52 -10.68 10.23 ...
2 Headline Consumer Price Inflation 7.97 5.78 15.80 15.67 27.42 ...
3 Headline Consumer Price Inflation NaN NaN NaN NaN NaN ...
4 Headline Consumer Price Inflation 21.98 21.98 21.98 21.98 21.98 ...
2019 2020 2021 2022 Note Unnamed: 59 \
0 4.26 1.22 0.74 6.04 Annual average inflation NaN
1 2.30 5.44 5.06 NaN Annual average inflation NaN
2 17.08 21.02 23.85 21.35 Annual average inflation NaN
3 1.41 1.62 2.04 6.73 Annual average inflation NaN
4 -1.93 -2.08 0.18 5.22 Annual average inflation NaN
Unnamed: 60 Unnamed: 61 Unnamed: 62 Unnamed: 63
0 NaN NaN NaN NaN
1 NaN NaN NaN NaN
2 NaN NaN NaN NaN
3 NaN NaN NaN NaN
4 NaN NaN NaN NaN
[5 rows x 64 columns]We use the describe command to get some basic statistics about our dataframe.
df.describe()And we print out the dataframe column names.
df.columns| IMF Country Code | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | โฆ | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Unnamed: 60 | Unnamed: 61 | Unnamed: 62 | Unnamed: 63 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| count | 781.000000 | 422.000000 | 428.000000 | 430.000000 | 430.000000 | 434.000000 | 434.000000 | 430.000000 | 427.000000 | 428.000000 | โฆ | 737.000000 | 737.000000 | 728.000000 | 719.000000 | 706.000000 | 665.000000 | 0.0 | 0.0 | 0.0 | 0.0 |
| mean | 536.507042 | 5.867854 | 6.057173 | 7.705721 | 14.538465 | 24.174101 | 16.539424 | 15.472047 | 15.123021 | 12.062360 | โฆ | 7.263428 | 503.428544 | 80.269581 | 36.131405 | 16.324632 | 17.285654 | NaN | NaN | NaN | NaN |
| std | 271.783250 | 7.283523 | 8.617909 | 11.701059 | 28.889492 | 39.117175 | 28.749170 | 37.833455 | 27.881710 | 18.019203 | โฆ | 41.968311 | 7659.291543 | 1183.454979 | 649.033623 | 107.667579 | 32.234102 | NaN | NaN | NaN | NaN |
| min | 111.000000 | -26.098150 | -19.700000 | -12.520000 | -13.240000 | -35.940000 | -42.670000 | -10.900000 | -22.020000 | -23.800000 | โฆ | -13.310000 | -14.400000 | -16.360000 | -31.430000 | -5.080000 | -1.970000 | NaN | NaN | NaN | NaN |
| 25% | 283.000000 | 1.640000 | 1.900000 | 3.015000 | 6.000000 | 11.355000 | 7.257500 | 4.900000 | 6.090000 | 4.375000 | โฆ | 1.120000 | 1.270000 | 0.687500 | 0.100000 | 1.730000 | 5.450000 | NaN | NaN | NaN | NaN |
| 50% | 546.000000 | 4.360000 | 4.695000 | 5.590000 | 9.930000 | 17.545000 | 12.310000 | 9.585000 | 10.120000 | 8.285000 | โฆ | 2.450000 | 2.490000 | 2.065000 | 1.880000 | 4.255000 | 9.110000 | NaN | NaN | NaN | NaN |
| 75% | 732.000000 | 7.670000 | 7.625000 | 8.775000 | 15.900000 | 28.260000 | 18.677500 | 15.975000 | 15.550000 | 12.925000 | โฆ | 5.420000 | 4.810000 | 4.300000 | 4.170000 | 8.907500 | 17.530000 | NaN | NaN | NaN | NaN |
| max | 968.000000 | 61.000000 | 94.500000 | 115.200000 | 376.500000 | 513.700000 | 374.740000 | 510.700000 | 458.600000 | 175.510000 | โฆ | 905.660000 | 169201.780000 | 19906.020000 | 17087.720000 | 1934.560000 | 433.190000 | NaN | NaN | NaN | NaN |
8 rows ร 58 columns
From this initial exploration, we see that we have some rather uninteresting non-descript columns (the Unnamed : 59,โฆUnnamed : 63 columns), plenty of missing values to take care of (NaN values) and also that we will need to do some column name processing (many column names have spaces in them, which can be awkward to deal with when querying in particular).
Processing the dataframe to remove unnecessary columns and format the names of retained columns appropriately
We start by writing a function to process the previous dataframe to remove all unnecessary columns (i.e all Unnamed : x columns where x is a number between 59 and 63) and format the names of the columns we retain appropriately (i.e replace all spaces and special characters in column names by underscores and make all column names lowercase).
def import_and_process_csv(csv_file_path):
"""
This function reads a CSV file, processes the column names by converting them to lowercase, replacing spaces
with underscores, replacing special characters with underscores, and removing the specified 'Unnamed' columns.
Args:
csv_file_path (str): The path to the CSV file.
Returns:
pd.DataFrame: The processed DataFrame.
"""
# Read the data from the CSV file into a DataFrame
data = pd.read_csv(csv_file_path, encoding='ISO-8859-1')
# Convert column names to lowercase
data.columns = [col.lower() for col in data.columns]
# Replace spaces with underscores (_)
data.columns = [col.replace(' ', '_') for col in data.columns]
# Replace special characters with underscores (_)
data.columns = [re.sub(r'\W+', '_', col) for col in data.columns]
# Remove the specified 'Unnamed' columns
columns_to_remove = ['unnamed__59', 'unnamed__60', 'unnamed__61', 'unnamed__62', 'unnamed__63']
data = data.drop(columns_to_remove, axis=1, errors='ignore')
return data
data=import_and_process_csv(f)
data| country_code | imf_country_code | country | indicator_type | series_name | 1970 | 1971 | 1972 | 1973 | 1974 | โฆ | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | note | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ABW | 314.0 | Aruba | Inflation | Headline Consumer Price Inflation | NaN | NaN | NaN | NaN | NaN | โฆ | 0.42 | 0.48 | -0.89 | -0.47 | 3.58 | 4.26 | 1.22 | 0.74 | 6.04 | Annual average inflation |
| 1 | AFG | 512.0 | Afghanistan | Inflation | Headline Consumer Price Inflation | 25.51 | 25.51 | -12.52 | -10.68 | 10.23 | โฆ | 4.67 | -0.66 | 4.38 | 4.98 | 0.63 | 2.30 | 5.44 | 5.06 | NaN | Annual average inflation |
| 2 | AGO | 614.0 | Angola | Inflation | Headline Consumer Price Inflation | 7.97 | 5.78 | 15.80 | 15.67 | 27.42 | โฆ | 7.30 | 9.16 | 32.38 | 29.84 | 19.63 | 17.08 | 21.02 | 23.85 | 21.35 | Annual average inflation |
| 3 | ALB | 914.0 | Albania | Inflation | Headline Consumer Price Inflation | NaN | NaN | NaN | NaN | NaN | โฆ | 1.62 | 1.91 | 1.29 | 1.99 | 2.03 | 1.41 | 1.62 | 2.04 | 6.73 | Annual average inflation |
| 4 | ARE | 466.0 | United Arab Emirates | Inflation | Headline Consumer Price Inflation | 21.98 | 21.98 | 21.98 | 21.98 | 21.98 | โฆ | 2.34 | 4.07 | 1.62 | 1.97 | 3.06 | -1.93 | -2.08 | 0.18 | 5.22 | Annual average inflation |
| โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ |
| 778 | VEN | 299.0 | Venezuela, RB | Inflation | Producer Price Inflation | NaN | NaN | NaN | NaN | NaN | โฆ | 60.47 | 142.03 | 291.62 | 905.66 | 169201.78 | NaN | NaN | NaN | NaN | Producer Price Index, All Commodities |
| 779 | VNM | 582.0 | Vietnam | Inflation | Producer Price Inflation | NaN | NaN | NaN | NaN | NaN | โฆ | 3.26 | -0.59 | -0.61 | NaN | NaN | NaN | NaN | NaN | NaN | Producer Price Index, All Commodities |
| 780 | XKX | 967.0 | Kosovo | Inflation | Producer Price Inflation | NaN | NaN | NaN | NaN | NaN | โฆ | 1.63 | 2.66 | -0.07 | 0.59 | 1.35 | 0.93 | -0.58 | 4.92 | NaN | Producer Price Index, All Commodities |
| 781 | ZAF | 199.0 | South Africa | Inflation | Producer Price Inflation | NaN | 5.00 | 6.35 | 12.44 | 18.58 | โฆ | 7.40 | 3.61 | 7.08 | 4.88 | 5.45 | 4.62 | 2.49 | 7.12 | 14.36 | Producer Price Index, All Commodities |
| 782 | ZMB | 754.0 | Zambia | Inflation | Producer Price Inflation | 14.29 | 0.00 | 4.17 | 12.00 | 10.71 | โฆ | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Producer Price Index, All Commodities |
783 rows ร 59 columns
data.head(5)| country_code | imf_country_code | country | indicator_type | series_name | 1970 | 1971 | 1972 | 1973 | 1974 | โฆ | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | note | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ABW | 314.0 | Aruba | Inflation | Headline Consumer Price Inflation | NaN | NaN | NaN | NaN | NaN | โฆ | 0.42 | 0.48 | -0.89 | -0.47 | 3.58 | 4.26 | 1.22 | 0.74 | 6.04 | Annual average inflation |
| 1 | AFG | 512.0 | Afghanistan | Inflation | Headline Consumer Price Inflation | 25.51 | 25.51 | -12.52 | -10.68 | 10.23 | โฆ | 4.67 | -0.66 | 4.38 | 4.98 | 0.63 | 2.30 | 5.44 | 5.06 | NaN | Annual average inflation |
| 2 | AGO | 614.0 | Angola | Inflation | Headline Consumer Price Inflation | 7.97 | 5.78 | 15.80 | 15.67 | 27.42 | โฆ | 7.30 | 9.16 | 32.38 | 29.84 | 19.63 | 17.08 | 21.02 | 23.85 | 21.35 | Annual average inflation |
| 3 | ALB | 914.0 | Albania | Inflation | Headline Consumer Price Inflation | NaN | NaN | NaN | NaN | NaN | โฆ | 1.62 | 1.91 | 1.29 | 1.99 | 2.03 | 1.41 | 1.62 | 2.04 | 6.73 | Annual average inflation |
| 4 | ARE | 466.0 | United Arab Emirates | Inflation | Headline Consumer Price Inflation | 21.98 | 21.98 | 21.98 | 21.98 | 21.98 | โฆ | 2.34 | 4.07 | 1.62 | 1.97 | 3.06 | -1.93 | -2.08 | 0.18 | 5.22 | Annual average inflation |
5 rows ร 59 columns
Creating a continent column in the data dataframe after defining a country to continent mapping
We first create a dictionary that maps the country_code value to a continent value then use it to create a new continent column in our data dataframe.
# Define the mapping of country_code to continent
country_code_to_continent = {
'AUS': 'Oceania',
'AUT': 'Europe',
'BEL': 'Europe',
'BGR': 'Europe',
'BLR': 'Europe',
'BRA': 'South America',
'CAN': 'North America',
'CHE': 'Europe',
'CHL': 'South America',
'CHN': 'Asia',
'COL': 'South America',
'CRI': 'North America',
'CYP': 'Asia',
'CZE': 'Europe',
'DEU': 'Europe',
'DNK': 'Europe',
'EGY': 'Africa',
'ESP': 'Europe',
'ETH': 'Africa',
'FIN': 'Europe',
'FRA': 'Europe',
'GBR': 'Europe',
'GHA': 'Africa',
'GRC': 'Europe',
'GTM': 'North America',
'HUN': 'Europe',
'IND': 'Asia',
'IRL': 'Europe',
'IRN': 'Asia',
'ISL': 'Europe',
'ISR': 'Asia',
'ITA': 'Europe',
'JOR': 'Asia',
'JPN': 'Asia',
'KOR': 'Asia',
'KWT': 'Asia',
'LKA': 'Asia',
'LUX': 'Europe',
'MAR': 'Africa',
'MEX': 'North America',
'MLT': 'Europe',
'MUS': 'Africa',
'MYS': 'Asia',
'NIC': 'North America',
'NLD': 'Europe',
'NOR': 'Europe',
'NZL': 'Oceania',
'OMN': 'Asia',
'PER': 'South America',
'PHL': 'Asia',
'POL': 'Europe',
'PRT': 'Europe',
'PRY': 'South America',
'QAT': 'Asia',
'ROU': 'Europe',
'RUS': 'Europe',
'RWA': 'Africa',
'SAU': 'Asia',
'SDN': 'Africa',
'SEN': 'Africa',
'SGP': 'Asia',
'SLV': 'North America',
'SVN': 'Europe',
'SWE': 'Europe',
'THA': 'Asia',
'TTO': 'North America',
'TUN': 'Africa',
'TUR': 'Europe',
'UGA': 'Africa',
'UKR': 'Europe',
'URY': 'South America',
'USA': 'North America',
'VEN': 'South America',
'VNM': 'Asia',
'ZAF': 'Africa'
}
# Create a new 'continent' column based on the 'country_code' column using the mapping defined above
data['continent'] = data['country_code'].map(country_code_to_continent)
# Print the first 5 rows of the DataFrame to verify the changes
data.head()| country_code | imf_country_code | country | indicator_type | series_name | 1970 | 1971 | 1972 | 1973 | 1974 | โฆ | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | note | continent | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ABW | 314.0 | Aruba | Inflation | Headline Consumer Price Inflation | NaN | NaN | NaN | NaN | NaN | โฆ | 0.48 | -0.89 | -0.47 | 3.58 | 4.26 | 1.22 | 0.74 | 6.04 | Annual average inflation | NaN |
| 1 | AFG | 512.0 | Afghanistan | Inflation | Headline Consumer Price Inflation | 25.51 | 25.51 | -12.52 | -10.68 | 10.23 | โฆ | -0.66 | 4.38 | 4.98 | 0.63 | 2.30 | 5.44 | 5.06 | NaN | Annual average inflation | NaN |
| 2 | AGO | 614.0 | Angola | Inflation | Headline Consumer Price Inflation | 7.97 | 5.78 | 15.80 | 15.67 | 27.42 | โฆ | 9.16 | 32.38 | 29.84 | 19.63 | 17.08 | 21.02 | 23.85 | 21.35 | Annual average inflation | NaN |
| 3 | ALB | 914.0 | Albania | Inflation | Headline Consumer Price Inflation | NaN | NaN | NaN | NaN | NaN | โฆ | 1.91 | 1.29 | 1.99 | 2.03 | 1.41 | 1.62 | 2.04 | 6.73 | Annual average inflation | NaN |
| 4 | ARE | 466.0 | United Arab Emirates | Inflation | Headline Consumer Price Inflation | 21.98 | 21.98 | 21.98 | 21.98 | 21.98 | โฆ | 4.07 | 1.62 | 1.97 | 3.06 | -1.93 | -2.08 | 0.18 | 5.22 | Annual average inflation | NaN |
5 rows ร 60 columns
Querying the United Kingdom data
We want to try and visualise the data relative to the United Kingdom present in the data dataframe. To do that, we use the query function to make a make a query as shown below.
data.query('country=="United Kingdom"')| country_code | imf_country_code | country | indicator_type | series_name | 1970 | 1971 | 1972 | 1973 | 1974 | โฆ | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | note | continent | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | GBR | 112.0 | United Kingdom | Inflation | Headline Consumer Price Inflation | 6.37000 | 9.44 | 7.07 | 9.20 | 16.04 | โฆ | 0.40 | 1.00 | 2.68 | 2.32 | 1.79 | 0.99 | 2.50 | 7.90 | Annual average inflation | Europe |
| 260 | GBR | 112.0 | United Kingdom | Inflation | Energy Consumer Price Inflation | 5.70000 | 10.40 | 7.80 | 2.80 | 26.40 | โฆ | 1.25 | 1.68 | 2.04 | 1.86 | 2.08 | 0.88 | 9.11 | 46.18 | Housing, Water, Electricity, Gas & Other Fuel | Europe |
| 434 | GBR | 112.0 | United Kingdom | Inflation | Food Consumer Price Inflation | 6.90000 | 11.47 | 8.92 | 15.37 | 18.02 | โฆ | -2.58 | -2.38 | 2.25 | 2.08 | 10.93 | 0.72 | 0.30 | 10.35 | Food and non-acoholic beverage | Europe |
| 586 | GBR | 112.0 | United Kingdom | Inflation | Official Core Consumer Price Inflation | -3.41356 | 9.11 | 6.83 | 8.62 | 13.83 | โฆ | 1.30 | 1.60 | 2.30 | 1.90 | 1.70 | 1.50 | 2.30 | 5.26 | All Items Excluding ex Reg Pr & Fuel for Veh &โฆ | Europe |
| 705 | GBR | 112.0 | United Kingdom | Inflation | Producer Price Inflation | 7.05000 | 9.01 | 5.17 | 7.49 | 22.28 | โฆ | -6.64 | 1.97 | 6.11 | 3.70 | 0.82 | -0.06 | 5.04 | 17.17 | Producer Price Index, All Commodities | Europe |
5 rows ร 60 columns
Exploring data dataframe column properties
# Count the unique values in the 'indicator_type' column
unique_indicator_types = data['indicator_type'].nunique()
# Print the number of unique indicator types
print("Number of indicator_type :", unique_indicator_types)
# Count the unique values in the 'note' column
unique_note= data['note'].nunique()
# Print the number of unique notes
print("Number of note :", unique_note)
# Count the unique values in the 'country_code' column
country_code = data['country_code'].nunique()
# Print the number of unique `country_code` values
print("Number of country code :", country_code)
# Print the number of unique `series_name` values
serie_name = data['series_name'].nunique()
# Print the number of unique `series_name` values
print("Number of serie_name :", serie_name)
# Store the unique `series_name` values
serie_names = data['series_name'].unique()Number of indicator_type : 1
Number of note : 39
Number of country code : 206
Number of serie_name : 5# Print the unique notes
print("Notes unique in the column 'serie_name' :")
for note in serie_names:
print(note)Notes unique in the column 'serie_name' :
Headline Consumer Price Inflation
Energy Consumer Price Inflation
Food Consumer Price Inflation
Official Core Consumer Price Inflation
Producer Price Inflation# Group data by 'serie_name' and count the unique 'country_code' in each group
country_count_by_series = data.groupby('series_name')['country_code'].nunique()
# Print the number of unique country_code for each serie_name
print("Number of country_code split by serie_name :")
print(country_count_by_series)Number of country_code split by serie_name :
series_name
Energy Consumer Price Inflation 171
Food Consumer Price Inflation 180
Headline Consumer Price Inflation 203
Official Core Consumer Price Inflation 113
Producer Price Inflation 113
Name: country_code, dtype: int64Filter dataframe to only keep data from countries with complete data from 1980 to 2022 (i.e no NaN or null values)
We filter the data to only keep data from the period we want to study (i.e 1980 to 2022) and only for countries with complete data i.e countries whose data donโt include NaN or null values.
# Select the columns from 1980 to 2022 (we're creating a list where the year, a number within the range 1980-2022, is converted to a string. So the result is a list of strings called `year_columns`)
year_columns = [str(year) for year in range(1980, 2023)] #range(1980,2023) includes all values from 1980 to 2023-1 i.e 2022.
# Check if all the year columns are filled (not null) for each row (i.e if, for each `year_columns` value, all corresponding values of `data` are not null)
data['all_years_filled'] = data[year_columns].notnull().all(axis=1)
# Group data by 'country_code' and count the unique 'serie_name' in each group where all_years_filled is True
series_count_by_country = data[data['all_years_filled']].groupby('country_code')['series_name'].nunique()
# Filter the country_code with 5 unique serie_name
countries_with_all_years_filled = series_count_by_country[series_count_by_country == 5].index
# Filter the data to keep only the rows with country_code present in countries_with_all_years_filled
filtered_data = data[data['country_code'].isin(countries_with_all_years_filled)]
filtered_data| country_code | imf_country_code | country | indicator_type | series_name | 1970 | 1971 | 1972 | 1973 | 1974 | โฆ | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | note | continent | all_years_filled | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | AUS | 193.0 | Australia | Inflation | Headline Consumer Price Inflation | 3.44 | 6.14 | 6.02 | 9.09 | 15.42 | โฆ | 1.28 | 1.97 | 1.91 | 1.61 | 0.85 | 2.82 | 6.50 | Annual average inflation | Oceania | True |
| 12 | BEL | 124.0 | Belgium | Inflation | Headline Consumer Price Inflation | 3.91 | 4.34 | 5.45 | 6.96 | 12.68 | โฆ | 1.97 | 2.22 | 2.05 | 1.25 | 0.74 | 2.44 | 9.60 | Annual average inflation | Europe | True |
| 30 | CAN | 156.0 | Canada | Inflation | Headline Consumer Price Inflation | 3.37 | 2.70 | 4.99 | 7.49 | 11.00 | โฆ | 1.43 | 1.60 | 2.27 | 1.95 | 0.72 | 3.40 | 6.80 | Annual average inflation | North America | True |
| 31 | CHE | 146.0 | Switzerland | Inflation | Headline Consumer Price Inflation | 3.62 | 6.57 | 6.66 | 8.75 | 9.77 | โฆ | -0.43 | 0.53 | 0.94 | 0.36 | -0.73 | 0.58 | 2.80 | Annual average inflation | Europe | True |
| 45 | DEU | 134.0 | Germany | Inflation | Headline Consumer Price Inflation | 3.45 | 5.24 | 5.48 | 7.03 | 6.99 | โฆ | 0.49 | 1.71 | 1.73 | 1.35 | 0.51 | 3.14 | 7.90 | Annual average inflation | Europe | True |
| โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ | โฆ |
| 726 | KOR | 542.0 | Korea, Rep. | Inflation | Producer Price Inflation | 9.18 | 8.60 | 13.95 | 6.97 | 42.10 | โฆ | -1.43 | 8.49 | 5.21 | 1.01 | -0.46 | 6.38 | 9.01 | Producer Price Index, All Commodities | Asia | True |
| 743 | NLD | 138.0 | Netherlands | Inflation | Producer Price Inflation | 6.98 | 5.54 | 4.82 | 6.19 | 8.95 | โฆ | -2.48 | 4.82 | 2.98 | 0.93 | 1.59 | 12.52 | 26.30 | Producer Price Index, All Commodities | Europe | True |
